Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2023 | 1109 | 583 | 434 | 169 | 159 | 24376 | 169 | 434 | 583 | 1109 |
Mar 2023 | 855 | 607 | 400 | 172 | 162 | 23650 | 172 | 400 | 607 | 855 |
Feb 2023 | 1447 | 850 | 498 | 156 | 127 | 65742 | 156 | 498 | 850 | 1447 |
Jan 2023 | 2006 | 1582 | 753 | 261 | 216 | 248016 | 261 | 753 | 1582 | 2006 |
Dec 2022 | 753 | 535 | 599 | 193 | 167 | 25790 | 193 | 599 | 535 | 753 |
Nov 2022 | 1845 | 1090 | 510 | 165 | 140 | 105105 | 165 | 510 | 1090 | 1845 |
Oct 2022 | 1613 | 939 | 359 | 155 | 154 | 46094 | 155 | 359 | 939 | 1613 |
Sep 2022 | 557 | 380 | 333 | 164 | 149 | 34823 | 164 | 333 | 380 | 557 |
Aug 2022 | 801 | 547 | 511 | 245 | 188 | 45794 | 245 | 511 | 547 | 801 |
Jul 2022 | 2983 | 2762 | 2621 | 172 | 123 | 30627 | 172 | 2621 | 2762 | 2983 |
Totals | 650017 | 1852 | 7018 | 9875 | 13969 | |||||
Generated by Webalizer Version 2.23 |