Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2023 | 1377 | 1123 | 1104 | 152 | 173 | 65017 | 152 | 1104 | 1123 | 1377 |
Aug 2023 | 1206 | 1040 | 864 | 125 | 126 | 49432 | 125 | 864 | 1040 | 1206 |
Jul 2023 | 871 | 552 | 457 | 150 | 164 | 54491 | 150 | 457 | 552 | 871 |
Jun 2023 | 736 | 514 | 367 | 139 | 137 | 33664 | 139 | 367 | 514 | 736 |
May 2023 | 920 | 747 | 350 | 174 | 167 | 37522 | 174 | 350 | 747 | 920 |
Apr 2023 | 1077 | 706 | 566 | 161 | 164 | 61623 | 161 | 566 | 706 | 1077 |
Mar 2023 | 855 | 607 | 400 | 172 | 162 | 23650 | 172 | 400 | 607 | 855 |
Feb 2023 | 1447 | 850 | 498 | 156 | 127 | 65742 | 156 | 498 | 850 | 1447 |
Jan 2023 | 2006 | 1582 | 753 | 261 | 216 | 248016 | 261 | 753 | 1582 | 2006 |
Dec 2022 | 753 | 535 | 599 | 193 | 167 | 25790 | 193 | 599 | 535 | 753 |
Nov 2022 | 1845 | 1090 | 510 | 165 | 140 | 105105 | 165 | 510 | 1090 | 1845 |
Oct 2022 | 1613 | 939 | 359 | 155 | 154 | 46094 | 155 | 359 | 939 | 1613 |
Totals | 816146 | 2003 | 6827 | 10285 | 14706 | |||||
Generated by Webalizer Version 2.23 |