Usage statistics for www14420uj

Summary Period: July 2022
Generated 31-Jul-2022 07:38 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 2983
Total Files 2762
Total Pages 2621
Total Visits 172
Total kB Files 30627
Total Unique Sites 123
Total Unique URLs 229
Total Unique Referrers 21
Total Unique User Agents 396
. Avg Max
Hits per Hour 124 1234
Hits per Day 2983 2983
Files per Day 2762 2762
Pages per Day 2621 2621
Sites per Day 123 123
Visits per Day 172 172
kB Files per Day 30627 30627
Hits by Response Code
Code 200 - OK 92.59% 2762
Code 301 - Moved Permanently 2.51% 75
Code 302 - Found 1.74% 52
Code 304 - Not Modified 1.01% 30
Code 400 - Bad Request 0.37% 11
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 1.27% 38
Code 408 - Request Timeout 0.40% 12
Code 500 - Internal Server Error 0.03% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites kB F
31 2983 100.00% 2762 100.00% 2621 100.00% 172 100.00% 123 100.00% 30627 100.00%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 72 72 2.41% 47 47 1.70% 49 49 1.87% 1199 1199 3.91%
1 1234 1234 41.37% 1212 1212 43.88% 1175 1175 44.83% 10034 10034 32.76%
2 1220 1220 40.90% 1186 1186 42.94% 1120 1120 42.73% 8977 8977 29.31%
3 71 71 2.38% 40 40 1.45% 50 50 1.91% 2492 2492 8.14%
4 112 112 3.75% 86 86 3.11% 69 69 2.63% 2033 2033 6.64%
5 78 78 2.61% 49 49 1.77% 42 42 1.60% 754 754 2.46%
6 122 122 4.09% 96 96 3.48% 59 59 2.25% 3743 3743 12.22%
7 74 74 2.48% 46 46 1.67% 57 57 2.17% 1395 1395 4.56%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 229 Total URLs
# Hits kB F URL
1 2138 71.67% 2077 6.78% /xmlrpc.php
2 174 5.83% 6709 21.91% /
3 92 3.08% 444 1.45% /wp-cron.php
4 19 0.64% 328 1.07% /favicon.ico
5 8 0.27% 28 0.09% /~tkouya/python/scipy-lectures/_static/doctools.js
6 7 0.23% 28 0.09% /~tkouya/python/scipy-lectures/_static/copybutton.js
7 7 0.23% 93 0.30% /~tkouya/python/scipy-lectures/_static/underscore.js
8 6 0.20% 438 1.43% /~tkouya/python/scipy-lectures/_static/jquery.js
9 5 0.17% 16 0.05% /wp-content/plugins/jetpack/_inc/build/related-posts/related-posts.min.js
10 5 0.17% 31 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
11 5 0.17% 39 0.13% /~tkouya/python/scipy-lectures/_static/nature.css
12 4 0.13% 75 0.25% /wp-content/plugins/enlighter/cache/enlighterjs.min.js
13 4 0.13% 23 0.08% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
14 4 0.13% 40 0.13% /wp-content/plugins/jetpack/_inc/build/carousel/jetpack-carousel.min.js
15 4 0.13% 7 0.02% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
16 4 0.13% 12 0.04% /wp-content/plugins/wp-twitter-feeds/js/jquery.newsTicker.js
17 4 0.13% 17 0.05% /wp-content/themes/twentyseventeen/assets/js/global.js
18 4 0.13% 15 0.05% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
19 4 0.13% 11 0.03% /wp-content/themes/twentyseventeen/assets/js/navigation.js
20 4 0.13% 8 0.02% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
21 4 0.13% 127 0.42% /wp-includes/js/jquery/jquery.min.js
22 4 0.13% 10 0.03% /~tkouya/python/scipy-lectures/_static/basic.css
23 4 0.13% 6 0.02% /~tkouya/python/scipy-lectures/_static/default.css
24 4 0.13% 14 0.05% /~tkouya/python/scipy-lectures/_static/pygments.css
25 4 0.13% 26 0.08% /~tkouya/semi/2005/minagawa/5-1_cgi.html
26 3 0.10% 20 0.06% /flask/report.html
27 3 0.10% 19 0.06% /phpdb/Chapter4/link2.html
28 3 0.10% 48 0.16% /phpdb/bootstrap-3.3.7/dist/js/bootstrap.js
29 3 0.10% 32 0.11% /wp-content/plugins/enlighter/cache/enlighterjs.min.css
30 3 0.10% 14 0.05% /wp-content/plugins/jetpack/_inc/build/sharedaddy/sharing.min.js

Top 10 of 229 Total URLs By kB F
# Hits kB F URL
1 174 5.83% 6709 21.91% /
2 2138 71.67% 2077 6.78% /xmlrpc.php
3 92 3.08% 444 1.45% /wp-cron.php
4 6 0.20% 438 1.43% /~tkouya/python/scipy-lectures/_static/jquery.js
5 19 0.64% 328 1.07% /favicon.ico
6 1 0.03% 255 0.83% /blog/wp-content/uploads/2015/07/suzuki2015.pdf
7 1 0.03% 209 0.68% /seminar/2015/1218139.pdf
8 2 0.07% 199 0.65% /blog/wp-content/uploads/2016/06/36ae3569476ce28c23e332b17712d139.pdf
9 1 0.03% 181 0.59% /seminar/2009/tohyama2009.pdf
10 1 0.03% 146 0.48% /~tkouya/ode-jp/history_of_ode-jp.pdf

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 174 5.83% 98 69.01% /
2 92 3.08% 4 2.82% /wp-cron.php
3 4 0.13% 3 2.11% /~tkouya/semi/2005/minagawa/5-1_cgi.html
4 3 0.10% 2 1.41% /flask/report.html
5 2 0.07% 2 1.41% /phpdb/Chapter2/PHP2.html
6 3 0.10% 2 1.41% /phpdb/Chapter4/link2.html
7 2 0.07% 2 1.41% /phpdb/Chapter5/system8.html
8 2 0.07% 2 1.41% /~tkouya/python/scipy-lectures/intro/matplotlib/auto_examples/plot_imshow_ex.html
9 3 0.10% 2 1.41% /~tkouya/python/scipy-lectures/packages/scikit-image/
10 1 0.03% 1 0.70% /flask/address_sqlite.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 174 5.83% 84 68.85% /
2 2 0.07% 3 2.46% /~tkouya/python/scipy-lectures/intro/matplotlib/auto_examples/plot_imshow_ex.html
3 3 0.10% 2 1.64% /flask/report.html
4 3 0.10% 2 1.64% /phpdb/Chapter4/link2.html
5 1 0.03% 2 1.64% /phpdb/cordova/indexeddb.html
6 1 0.03% 2 1.64% /phpdb/cordova/intro.html
7 92 3.08% 2 1.64% /wp-cron.php
8 1 0.03% 1 0.82% /flask/address_sqlite.html
9 1 0.03% 1 0.82% /phpdb/Chapter2/PHP7.html
10 2 0.07% 1 0.82% /phpdb/Chapter5/system8.html

Top 30 of 123 Total Sites
# Hits Files kB F Visits Hostname
1 2139 71.71% 2138 77.41% 2077 6.78% 1 0.58% 193.233.209.208
2 93 3.12% 93 3.37% 485 1.58% 1 0.58% 133.242.209.194.v6.sakura.ne.jp
3 68 2.28% 10 0.36% 1097 3.58% 7 4.07% 216.244.66.203
4 43 1.44% 39 1.41% 4679 15.28% 1 0.58% p281110-ipngn200403yosemiya.okinawa.ocn.ne.jp
5 40 1.34% 24 0.87% 1564 5.11% 6 3.49% crawl-66-249-79-152.googlebot.com
6 33 1.11% 25 0.91% 1232 4.02% 7 4.07% crawl-66-249-79-154.googlebot.com
7 28 0.94% 26 0.94% 201 0.66% 1 0.58% zz20204077276fee0c81.userreverse.dion.ne.jp
8 26 0.87% 20 0.72% 636 2.08% 7 4.07% crawl-66-249-79-156.googlebot.com
9 26 0.87% 26 0.94% 1474 4.81% 1 0.58% dslb-094-217-216-226.094.217.pools.vodafone-ip.de
10 26 0.87% 26 0.94% 212 0.69% 1 0.58% p899148-ipoe.ipoe.ocn.ne.jp
11 25 0.84% 25 0.91% 1467 4.79% 1 0.58% ip-185-143-182-199.innonet.at
12 24 0.80% 24 0.87% 6753 22.05% 1 0.58% 2400:4153:a542:e900:40a5:1029:63a3:211c
13 22 0.74% 21 0.76% 336 1.10% 1 0.58% 95-108-213-44.spider.yandex.com
14 20 0.67% 18 0.65% 464 1.51% 4 2.33% msnbot-207-46-13-67.search.msn.com
15 17 0.57% 17 0.62% 442 1.44% 1 0.58% 97-115-244-108.ptld.qwest.net
16 17 0.57% 17 0.62% 2 0.01% 3 1.74% ::1
17 17 0.57% 13 0.47% 310 1.01% 3 1.74% msnbot-157-55-39-171.search.msn.com
18 17 0.57% 15 0.54% 291 0.95% 4 2.33% msnbot-207-46-13-160.search.msn.com
19 15 0.50% 14 0.51% 552 1.80% 4 2.33% msnbot-157-55-39-119.search.msn.com
20 15 0.50% 15 0.54% 315 1.03% 3 1.74% msnbot-157-55-39-200.search.msn.com
21 15 0.50% 12 0.43% 184 0.60% 1 0.58% p827012-ipoe.ipoe.ocn.ne.jp
22 9 0.30% 9 0.33% 434 1.42% 1 0.58% 20.243.208.104
23 9 0.30% 9 0.33% 104 0.34% 1 0.58% 87-250-224-188.spider.yandex.com
24 9 0.30% 9 0.33% 131 0.43% 1 0.58% 95-108-213-42.spider.yandex.com
25 9 0.30% 8 0.29% 133 0.43% 4 2.33% msnbot-40-77-167-10.search.msn.com
26 9 0.30% 8 0.29% 277 0.91% 1 0.58% static.72.46.108.65.clients.your-server.de
27 8 0.27% 1 0.04% 39 0.13% 1 0.58% 118.123.105.85
28 8 0.27% 5 0.18% 182 0.59% 1 0.58% 61.147.15.67
29 8 0.27% 6 0.22% 44 0.14% 1 0.58% p7599006-ipoefx.ipoe.ocn.ne.jp
30 7 0.23% 7 0.25% 281 0.92% 1 0.58% 149.124.208.139.adsl-pool.jlccptt.net.cn

Top 10 of 123 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 24 0.80% 24 0.87% 6753 22.05% 1 0.58% 2400:4153:a542:e900:40a5:1029:63a3:211c
2 43 1.44% 39 1.41% 4679 15.28% 1 0.58% p281110-ipngn200403yosemiya.okinawa.ocn.ne.jp
3 2139 71.71% 2138 77.41% 2077 6.78% 1 0.58% 193.233.209.208
4 40 1.34% 24 0.87% 1564 5.11% 6 3.49% crawl-66-249-79-152.googlebot.com
5 26 0.87% 26 0.94% 1474 4.81% 1 0.58% dslb-094-217-216-226.094.217.pools.vodafone-ip.de
6 25 0.84% 25 0.91% 1467 4.79% 1 0.58% ip-185-143-182-199.innonet.at
7 33 1.11% 25 0.91% 1232 4.02% 7 4.07% crawl-66-249-79-154.googlebot.com
8 68 2.28% 10 0.36% 1097 3.58% 7 4.07% 216.244.66.203
9 3 0.10% 3 0.11% 813 2.65% 0 0.00% 192.0.100.11
10 26 0.87% 20 0.72% 636 2.08% 7 4.07% crawl-66-249-79-156.googlebot.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 2629 88.13% - (Direct Request)
2 92 3.08% https://cs-tklab.na-inet.jp/wp-cron.php
3 83 2.78% https://cs-tklab.na-inet.jp/
4 45 1.51% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/packages/scikit-image/index.html
5 36 1.21% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/advanced/image_processing/index.html
6 23 0.77% https://cs-tklab.na-inet.jp/phpdb/Chapter4/link2.html
7 15 0.50% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/intro/numpy/array_object.html
8 11 0.37% https://cs-tklab.na-inet.jp/~tkouya/semi/2005/minagawa/6_ftp.html
9 9 0.30% https://www.google.com/
10 8 0.27% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/_static/nature.css
11 7 0.23% https://cs-tklab.na-inet.jp/~tkouya/semi/2005/minagawa/5-1_cgi.html
12 5 0.17% http://cs-tklab.na-inet.jp/wp-cron.php
13 4 0.13% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/intro/language/python_language.html
14 4 0.13% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/intro/matplotlib/auto_examples/plot_axes.html
15 3 0.10% http://133.242.209.194:80/admin/login.asp
16 3 0.10% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/intro/solutions.html
17 2 0.07% https://livingtheapp.com/
18 1 0.03% http://cs-tklab.na-inet.jp/
19 1 0.03% http://cs-tklab.na-inet.jp/wp-login.php
20 1 0.03% https://cs-tklab.na-inet.jp/phpdb/Chapter1/javascript.html
21 1 0.03% https://cs-tklab.na-inet.jp/wp-content/uploads/2016/02/parallel_subst-1-16x16.png

Top 15 of 396 Total User Agents
# Hits User Agent
1 340 11.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
2 280 9.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
3 118 3.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 112 3.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
5 98 3.29% WordPress/6.0.1; https://cs-tklab.na-inet.jp
6 94 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
7 81 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 77 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 68 2.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Mobile
10 68 2.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 65 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36
12 63 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
13 54 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Safari/605.1.15
14 51 1.71% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
15 49 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36

Usage by Country for July 2022

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 2379 79.75% 2231 80.77% 13012 42.48% Unresolved/Unknown
2 306 10.26% 245 8.87% 7859 25.66% Commercial (com)
3 213 7.14% 202 7.31% 5805 18.95% Japan
4 35 1.17% 34 1.23% 1751 5.72% Germany
5 25 0.84% 25 0.91% 1467 4.79% Austria
6 18 0.60% 18 0.65% 452 1.48% Network (net)
7 7 0.23% 7 0.25% 281 0.92% China


Generated by Webalizer Version 2.23