Usage statistics for www14420uj

Summary Period: December 2022
Generated 31-Dec-2022 07:35 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 753
Total Files 535
Total Pages 599
Total Visits 193
Total kB Files 25790
Total Unique Sites 167
Total Unique URLs 228
Total Unique Referrers 20
Total Unique User Agents 57
. Avg Max
Hits per Hour 31 174
Hits per Day 753 753
Files per Day 535 535
Pages per Day 599 599
Sites per Day 167 167
Visits per Day 193 193
kB Files per Day 25790 25790
Hits by Response Code
Code 200 - OK 71.05% 535
Code 301 - Moved Permanently 12.88% 97
Code 302 - Found 0.40% 3
Code 304 - Not Modified 4.25% 32
Code 400 - Bad Request 1.06% 8
Code 403 - Forbidden 0.40% 3
Code 404 - Not Found 8.90% 67
Code 408 - Request Timeout 0.40% 3
Code 500 - Internal Server Error 0.66% 5

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites kB F
31 753 100.00% 535 100.00% 599 100.00% 193 100.00% 167 100.00% 25790 100.00%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 50 50 6.64% 33 33 6.17% 28 28 4.67% 6428 6428 24.92%
1 78 78 10.36% 60 60 11.21% 46 46 7.68% 1477 1477 5.73%
2 71 71 9.43% 37 37 6.92% 49 49 8.18% 5933 5933 23.00%
3 174 174 23.11% 116 116 21.68% 153 153 25.54% 2676 2676 10.37%
4 167 167 22.18% 143 143 26.73% 157 157 26.21% 2678 2678 10.38%
5 93 93 12.35% 64 64 11.96% 69 69 11.52% 1539 1539 5.97%
6 68 68 9.03% 47 47 8.79% 52 52 8.68% 3110 3110 12.06%
7 52 52 6.91% 35 35 6.54% 45 45 7.51% 1950 1950 7.56%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 228 Total URLs
# Hits kB F URL
1 203 26.96% 7006 27.17% /
2 93 12.35% 449 1.74% /wp-cron.php
3 7 0.93% 119 0.46% /favicon.ico
4 3 0.40% 17 0.07% /flask/address_sqlite.html
5 3 0.40% 19 0.07% /phpdb/
6 3 0.40% 19 0.07% /phpdb/fullcalendar/introduction.html
7 2 0.27% 7 0.03% /flask/report.html
8 2 0.27% 14 0.05% /phpdb/Chapter1/javascript.html
9 2 0.27% 17 0.07% /phpdb/Chapter2/PHP4.html
10 2 0.27% 15 0.06% /phpdb/Chapter2/PHP5.html
11 2 0.27% 13 0.05% /phpdb/Chapter3/DB2.html
12 2 0.27% 14 0.05% /phpdb/Chapter5/system4.html
13 2 0.27% 14 0.06% /phpdb/Chapter5/system5.html
14 2 0.27% 13 0.05% /phpdb/Chapter5/system8.html
15 2 0.27% 13 0.05% /phpdb/Chapter5/system9.html
16 2 0.27% 43 0.16% /phpdb/bootstrap-3.3.7/dist/css/bootstrap.css
17 2 0.27% 11 0.04% /phpdb/bootstrap_cs-tklab_custom.css
18 2 0.27% 12 0.05% /phpdb/cordova/formula.html
19 2 0.27% 13 0.05% /phpdb/fullcalendar/php-controller.html
20 2 0.27% 7 0.03% /phpdb/fullcalendar/view.html
21 2 0.27% 6 0.02% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
22 2 0.27% 4 0.01% /wp-content/plugins/wp-twitter-feeds/js/jquery.newsTicker.js
23 2 0.27% 40 0.15% /~tkouya/python/scipy-lectures/
24 2 0.27% 8 0.03% /~tkouya/python/scipy-lectures/intro/matplotlib/auto_examples/plot_bar_ex.html
25 2 0.27% 7 0.03% /~tkouya/semi/2005/minagawa/3_url.html
26 2 0.27% 11 0.04% /~tkouya/semi/2005/minagawa/5-1_cgi.html
27 2 0.27% 18 0.07% /~tkouya/semi/2005/minagawa/5-3_cgi.html
28 2 0.27% 17 0.06% /~tkouya/semi/2005/minagawa/6_ftp.html
29 2 0.27% 10 0.04% /~tkouya/seminar/2014/h26program_room201.pdf
30 2 0.27% 10 0.04% /~tkouya/seminar/2015/h27program_room505.pdf

Top 10 of 228 Total URLs By kB F
# Hits kB F URL
1 203 26.96% 7006 27.17% /
2 1 0.13% 1524 5.91% /~tkouya/python/scipy-lectures/_downloads/ScipyLectures-simple.pdf
3 93 12.35% 449 1.74% /wp-cron.php
4 1 0.13% 375 1.45% /nodejs/cordova/fig/cordova_upload.pdf
5 7 0.93% 119 0.46% /favicon.ico
6 1 0.13% 86 0.33% /~tkouya/python/scipy-lectures/_images/logo.svg
7 2 0.27% 43 0.16% /phpdb/bootstrap-3.3.7/dist/css/bootstrap.css
8 2 0.27% 40 0.15% /~tkouya/python/scipy-lectures/
9 1 0.13% 31 0.12% /wp-includes/js/jquery/jquery.min.js
10 1 0.13% 29 0.11% /~tkouya/semi/2010/phpinfo.php

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 203 26.96% 109 66.87% /
2 93 12.35% 7 4.29% /wp-cron.php
3 2 0.27% 2 1.23% /phpdb/Chapter5/system4.html
4 2 0.27% 2 1.23% /~tkouya/python/scipy-lectures/intro/matplotlib/auto_examples/plot_bar_ex.html
5 3 0.40% 1 0.61% /flask/address_sqlite.html
6 1 0.13% 1 0.61% /nodejs/
7 1 0.13% 1 0.61% /nodejs/Chapter1/dom_jquery.html
8 1 0.13% 1 0.61% /nodejs/Chapter1/javascript.html
9 1 0.13% 1 0.61% /nodejs/Chapter1/lesson1.html
10 1 0.13% 1 0.61% /nodejs/Chapter3/lesson3.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 203 26.96% 94 65.28% /
2 93 12.35% 5 3.47% /wp-cron.php
3 2 0.27% 2 1.39% /phpdb/Chapter3/DB2.html
4 2 0.27% 2 1.39% /phpdb/Chapter5/system4.html
5 2 0.27% 2 1.39% /~tkouya/python/scipy-lectures/intro/matplotlib/auto_examples/plot_bar_ex.html
6 3 0.40% 1 0.69% /flask/address_sqlite.html
7 1 0.13% 1 0.69% /nodejs/Chapter1/dom_jquery.html
8 1 0.13% 1 0.69% /nodejs/Chapter1/javascript.html
9 1 0.13% 1 0.69% /nodejs/Chapter1/lesson1.html
10 1 0.13% 1 0.69% /nodejs/Chapter3/lesson3-A.html

Top 30 of 167 Total Sites
# Hits Files kB F Visits Hostname
1 188 24.97% 175 32.71% 2827 10.96% 1 0.52% ninja-crawler72.webmeup.com
2 94 12.48% 94 17.57% 494 1.92% 1 0.52% 133.242.209.194.v6.sakura.ne.jp
3 25 3.32% 25 4.67% 209 0.81% 1 0.52% opt-122-248-72-31.client.pikara.ne.jp
4 22 2.92% 0 0.00% 14 0.06% 6 3.11% 2401:2500:102:2214:133:242:209:194
5 22 2.92% 10 1.87% 293 1.14% 9 4.66% crawl-66-249-73-184.googlebot.com
6 18 2.39% 6 1.12% 247 0.96% 7 3.63% crawl-66-249-73-186.googlebot.com
7 17 2.26% 10 1.87% 249 0.96% 5 2.59% msnbot-157-55-39-135.search.msn.com
8 16 2.12% 9 1.68% 290 1.13% 5 2.59% msnbot-40-77-167-72.search.msn.com
9 14 1.86% 1 0.19% 58 0.22% 1 0.52% 40.76.163.23
10 13 1.73% 11 2.06% 143 0.56% 1 0.52% 203.177.197.113.dy.bbexcite.jp
11 12 1.59% 6 1.12% 386 1.50% 2 1.04% 183.136.225.32
12 12 1.59% 7 1.31% 1043 4.05% 4 2.07% crawl-66-249-73-188.googlebot.com
13 12 1.59% 10 1.87% 519 2.01% 4 2.07% msnbot-207-46-13-41.search.msn.com
14 11 1.46% 0 0.00% 7 0.03% 1 0.52% 157.90.181.145
15 11 1.46% 5 0.93% 568 2.20% 2 1.04% 216.244.66.203
16 11 1.46% 11 2.06% 3211 12.45% 1 0.52% 240d:1a:e62:5e00:ece1:2563:cea3:1926
17 11 1.46% 6 1.12% 128 0.50% 5 2.59% msnbot-157-55-39-209.search.msn.com
18 8 1.06% 0 0.00% 22 0.09% 1 0.52% 85.215.105.31
19 8 1.06% 7 1.31% 125 0.48% 2 1.04% msnbot-207-46-13-155.search.msn.com
20 7 0.93% 6 1.12% 217 0.84% 2 1.04% msnbot-207-46-13-147.search.msn.com
21 6 0.80% 3 0.56% 413 1.60% 3 1.55% 193.142.147.68
22 6 0.80% 6 1.12% 246 0.96% 1 0.52% 60.217.75.70
23 6 0.80% 5 0.93% 53 0.21% 1 0.52% softbank060112048194.bbtec.net
24 5 0.66% 4 0.75% 93 0.36% 1 0.52% 167.94.146.58
25 5 0.66% 3 0.56% 99 0.38% 4 2.07% msnbot-40-77-167-20.search.msn.com
26 5 0.66% 4 0.75% 93 0.36% 1 0.52% scanner-07.ch1.censys-scanner.com
27 4 0.53% 4 0.75% 123 0.48% 3 1.55% crawl.147-92-153-11.search.line-apps.com
28 4 0.53% 4 0.75% 104 0.40% 3 1.55% crawl.147-92-153-8.search.line-apps.com
29 3 0.40% 1 0.19% 41 0.16% 1 0.52% 128.199.152.21
30 3 0.40% 2 0.37% 69 0.27% 2 1.04% 152.89.196.211

Top 10 of 167 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 1.46% 11 2.06% 3211 12.45% 1 0.52% 240d:1a:e62:5e00:ece1:2563:cea3:1926
2 1 0.13% 1 0.19% 2918 11.32% 0 0.00% 218.159.6.111
3 188 24.97% 175 32.71% 2827 10.96% 1 0.52% ninja-crawler72.webmeup.com
4 2 0.27% 2 0.37% 2524 9.79% 1 0.52% crawl.147-92-153-19.search.line-apps.com
5 1 0.13% 1 0.19% 1524 5.91% 0 0.00% 196.92.7.82
6 1 0.13% 1 0.19% 1116 4.33% 0 0.00% rate-limited-proxy-209-85-238-152.google.com
7 1 0.13% 1 0.19% 1116 4.33% 0 0.00% rate-limited-proxy-209-85-238-154.google.com
8 12 1.59% 7 1.31% 1043 4.05% 4 2.07% crawl-66-249-73-188.googlebot.com
9 2 0.27% 2 0.37% 824 3.19% 0 0.00% 211.249.40.17
10 11 1.46% 5 0.93% 568 2.20% 2 1.04% 216.244.66.203

Top 20 of 20 Total Referrers
# Hits Referrer
1 548 72.78% - (Direct Request)
2 93 12.35% https://cs-tklab.na-inet.jp/wp-cron.php
3 40 5.31% https://cs-tklab.na-inet.jp/
4 22 2.92% http://cs-tklab.na-inet.jp/wp-cron.php
5 10 1.33% https://cs-tklab.na-inet.jp/~tkouya/semi/2005/minagawa/5-3_cgi.html
6 9 1.20% https://cs-tklab.na-inet.jp/phpdb/Chapter2/PHP5.html
7 7 0.93% www.google.com
8 4 0.53% http://www.nccaeroportobologna.com/
9 4 0.53% https://cs-tklab.na-inet.jp/phpdb/index.html
10 3 0.40% http://133.242.209.194:80/admin/login.asp
11 3 0.40% https://www.google.com/
12 2 0.27% http://cs-tklab.na-inet.jp/~tkouya/semi/2011/nanjo_sotsuken/img/spin/
13 1 0.13% http://133.242.209.194:80
14 1 0.13% http://133.242.209.194:80/
15 1 0.13% https://133.242.209.194:443
16 1 0.13% https://cs-tklab.na-inet.jp/~tkouya/openbd/js/jackmoore-colorbox-1.5.14-0/i18n/
17 1 0.13% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/intro/matplotlib/matplotlib.html
18 1 0.13% https://cs-tklab.na-inet.jp/~tkouya/python/scipy-lectures/packages/statistics/auto_examples/index.html
19 1 0.13% https://rootkitz.top/
20 1 0.13% https://www.bing.com/

Top 15 of 57 Total User Agents
# Hits User Agent
1 199 26.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 116 15.41% WordPress/6.0.3; https://cs-tklab.na-inet.jp
3 46 6.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
4 41 5.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 40 5.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
6 33 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 27 3.59% Mozilla/5.0 (compatible; Linespider/1.1; +https://lin.ee/4dwXkTH)
8 20 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
9 15 1.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 13 1.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 11 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15
12 11 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
13 11 1.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 10 1.33% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
15 10 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; Linespider/1.1; +https://lin.ee/

Usage by Country for December 2022

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 417 55.38% 333 62.24% 12558 48.69% Commercial (com)
2 197 26.16% 66 12.34% 12288 47.65% Unresolved/Unknown
3 132 17.53% 130 24.30% 846 3.28% Japan
4 6 0.80% 5 0.93% 53 0.21% Network (net)
5 1 0.13% 1 0.19% 45 0.17% Non-Profit (org)


Generated by Webalizer Version 2.23