Usage statistics for www14420uj

Summary Period: April 2023
Generated 30-Apr-2023 07:39 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1077
Total Files 706
Total Pages 566
Total Visits 161
Total kB Files 61623
Total Unique Sites 164
Total Unique URLs 428
Total Unique Referrers 61
Total Unique User Agents 70
. Avg Max
Hits per Hour 44 292
Hits per Day 1077 1077
Files per Day 706 706
Pages per Day 566 566
Sites per Day 164 164
Visits per Day 161 161
kB Files per Day 61623 61623
Hits by Response Code
Code 200 - OK 65.55% 706
Code 206 - Partial Content 1.58% 17
Code 301 - Moved Permanently 10.86% 117
Code 302 - Found 2.79% 30
Code 304 - Not Modified 3.90% 42
Code 400 - Bad Request 1.30% 14
Code 403 - Forbidden 0.84% 9
Code 404 - Not Found 8.64% 93
Code 408 - Request Timeout 4.36% 47
Code 500 - Internal Server Error 0.19% 2

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites kB F
30 1077 100.00% 706 100.00% 566 100.00% 161 100.00% 164 100.00% 61623 100.00%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 292 292 27.11% 227 227 32.15% 112 112 19.79% 19061 19061 30.93%
1 196 196 18.20% 118 118 16.71% 71 71 12.54% 21478 21478 34.85%
2 248 248 23.03% 147 147 20.82% 171 171 30.21% 10631 10631 17.25%
3 64 64 5.94% 38 38 5.38% 46 46 8.13% 2747 2747 4.46%
4 98 98 9.10% 61 61 8.64% 60 60 10.60% 1774 1774 2.88%
5 96 96 8.91% 67 67 9.49% 46 46 8.13% 1498 1498 2.43%
6 63 63 5.85% 37 37 5.24% 48 48 8.48% 941 941 1.53%
7 20 20 1.86% 11 11 1.56% 12 12 2.12% 3492 3492 5.67%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 428 Total URLs
# Hits kB F URL
1 148 13.74% 5111 8.29% /
2 67 6.22% 330 0.53% /wp-cron.php
3 23 2.14% 300 0.49% /usage/
4 9 0.84% 130 0.21% /favicon.ico
5 4 0.37% 32 0.05% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
6 4 0.37% 8 0.01% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
7 4 0.37% 23 0.04% /wp-content/plugins/jetpack/_inc/build/sharedaddy/sharing.min.js
8 4 0.37% 21 0.03% /wp-content/themes/twentyseventeen/assets/js/global.js
9 4 0.37% 13 0.02% /wp-content/themes/twentyseventeen/assets/js/navigation.js
10 4 0.37% 8 0.01% /wp-content/themes/twentyseventeen/assets/js/skip-link-focus-fix.js
11 3 0.28% 21 0.03% /nodejs/
12 3 0.28% 98 0.16% /wp-content/plugins/enlighter/cache/enlighterjs.min.js
13 3 0.28% 19 0.03% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js
14 3 0.28% 44 0.07% /wp-content/plugins/jetpack/_inc/build/carousel/jetpack-carousel.min.js
15 3 0.28% 16 0.03% /wp-content/plugins/wp-to-twitter/css/twitter-feed.css
16 3 0.28% 18 0.03% /wp-content/plugins/wp-twitter-feeds/css/admin_style.min.css
17 3 0.28% 7 0.01% /wp-content/themes/twentyseventeen/assets/css/blocks.css
18 3 0.28% 11 0.02% /wp-content/themes/twentyseventeen/assets/js/jquery.scrollTo.js
19 3 0.28% 24 0.04% /wp-includes/js/jquery/jquery-migrate.min.js
20 3 0.28% 150 0.24% /wp-includes/js/jquery/jquery.min.js
21 3 0.28% 2 0.00% /~tkouya/python/scipy-lectures/advanced/advanced_numpy/
22 2 0.19% 12 0.02% /blog/wp-content/uploads/2014/07/7204fc11e379704eeba5e4c43dae88fd.pdf
23 2 0.19% 12 0.02% /blog/wp-content/uploads/2014/07/cms.pdf
24 2 0.19% 12 0.02% /blog/wp-content/uploads/2014/07/lecture_eval.pdf
25 2 0.19% 12 0.02% /blog/wp-content/uploads/2014/07/mahjong.pdf
26 2 0.19% 12 0.02% /blog/wp-content/uploads/2014/07/weather_info.pdf
27 2 0.19% 13 0.02% /flask/
28 2 0.19% 53 0.09% /flask/bootstrap-4.5.2-dist/js/bootstrap.bundle.min.js
29 2 0.19% 10 0.02% /nodejs/fullcalendar/introduction.html
30 2 0.19% 10 0.02% /phpdb/Chapter3/DB3.html

Top 10 of 428 Total URLs By kB F
# Hits kB F URL
1 2 0.19% 17701 28.72% /~tkouya/python/scipy-lectures/_downloads/ScipyLectures.pdf
2 148 13.74% 5111 8.29% /
3 67 6.22% 330 0.53% /wp-cron.php
4 23 2.14% 300 0.49% /usage/
5 1 0.09% 246 0.40% /seminar/2017/1418056.pdf
6 1 0.09% 242 0.39% /seminar/2022/1918043.pdf
7 1 0.09% 168 0.27% /~tkouya/ode-jp/NAessay_apr_06.pdf
8 3 0.28% 150 0.24% /wp-includes/js/jquery/jquery.min.js
9 9 0.84% 130 0.21% /favicon.ico
10 1 0.09% 104 0.17% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 148 13.74% 91 68.94% /
2 67 6.22% 10 7.58% /wp-cron.php
3 2 0.19% 1 0.76% /flask/
4 1 0.09% 1 0.76% /flask/graph.html
5 1 0.09% 1 0.76% /flask/hellow_flask.html
6 1 0.09% 1 0.76% /nodejs/Chapter3/DB1.html
7 1 0.09% 1 0.76% /nodejs/fullcalendar/complete.html
8 2 0.19% 1 0.76% /nodejs/fullcalendar/introduction.html
9 1 0.09% 1 0.76% /nodejs/fullcalendar/php-controller.html
10 1 0.09% 1 0.76% /phpdb/Chapter1/css.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 148 13.74% 85 70.25% /
2 67 6.22% 5 4.13% /wp-cron.php
3 2 0.19% 1 0.83% /flask/
4 1 0.09% 1 0.83% /flask/graph.html
5 1 0.09% 1 0.83% /flask/hellow_flask.html
6 3 0.28% 1 0.83% /nodejs/
7 1 0.09% 1 0.83% /nodejs/Chapter3/DB1.html
8 2 0.19% 1 0.83% /nodejs/fullcalendar/introduction.html
9 1 0.09% 1 0.83% /nodejs/fullcalendar/php-controller.html
10 1 0.09% 1 0.83% /phpdb/Chapter1/javascript.html

Top 30 of 164 Total Sites
# Hits Files kB F Visits Hostname
1 172 15.97% 129 18.27% 14062 22.82% 1 0.62% 2001:268:c207:2116:fd54:1597:e826:1586
2 145 13.46% 145 20.54% 1231 2.00% 4 2.48% 133.242.209.194.v6.sakura.ne.jp
3 104 9.66% 59 8.36% 1526 2.48% 1 0.62% 88.214.25.65
4 51 4.74% 0 0.00% 26 0.04% 7 4.35% 2401:2500:102:2214:133:242:209:194
5 49 4.55% 48 6.80% 567 0.92% 1 0.62% 154.246.65.117
6 44 4.09% 0 0.00% 166 0.27% 4 2.48% 193.142.146.226
7 22 2.04% 22 3.12% 294 0.48% 1 0.62% host163-188-109-176.lds.online
8 21 1.95% 2 0.28% 79 0.13% 1 0.62% 74.80.208.53
9 18 1.67% 5 0.71% 333 0.54% 5 3.11% crawl-66-249-79-142.googlebot.com
10 16 1.49% 5 0.71% 175 0.28% 7 4.35% 152.89.196.222
11 15 1.39% 15 2.12% 2 0.00% 2 1.24% ::1
12 14 1.30% 13 1.84% 367 0.60% 1 0.62% 180.163.28.68
13 14 1.30% 10 1.42% 316 0.51% 4 2.48% msnbot-40-77-167-131.search.msn.com
14 13 1.21% 5 0.71% 305 0.49% 4 2.48% 216.244.66.203
15 13 1.21% 9 1.27% 17842 28.95% 3 1.86% crawl-66-249-79-144.googlebot.com
16 12 1.11% 8 1.13% 442 0.72% 5 3.11% crawl-66-249-79-146.googlebot.com
17 12 1.11% 8 1.13% 256 0.42% 5 3.11% msnbot-157-55-39-218.search.msn.com
18 11 1.02% 0 0.00% 41 0.07% 1 0.62% 45.116.77.163
19 8 0.74% 2 0.28% 126 0.20% 1 0.62% 43.153.221.64
20 8 0.74% 6 0.85% 266 0.43% 1 0.62% msnbot-52-167-144-94.search.msn.com
21 7 0.65% 7 0.99% 1326 2.15% 2 1.24% proxy-ca003-ext2.a.ahrefs.com
22 7 0.65% 6 0.85% 73 0.12% 1 0.62% proxy-ca010-ext2.a.ahrefs.com
23 7 0.65% 7 0.99% 1232 2.00% 1 0.62% proxy-ca014-ext2.a.ahrefs.com
24 6 0.56% 0 0.00% 3 0.00% 1 0.62% 146.190.96.136
25 6 0.56% 6 0.85% 28 0.05% 1 0.62% 17-22-253-181.applebot.apple.com
26 6 0.56% 5 0.71% 115 0.19% 1 0.62% 240a:6b:901:c5d:c791:416b:9ab4:f59c
27 6 0.56% 6 0.85% 128 0.21% 0 0.00% proxy-ca004-ext2.a.ahrefs.com
28 6 0.56% 6 0.85% 217 0.35% 1 0.62% proxy-ca008-ext2.a.ahrefs.com
29 6 0.56% 6 0.85% 43 0.07% 2 1.24% proxy-ca009-ext2.a.ahrefs.com
30 6 0.56% 6 0.85% 1124 1.82% 3 1.86% proxy-ca015-ext2.a.ahrefs.com

Top 10 of 164 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 13 1.21% 9 1.27% 17842 28.95% 3 1.86% crawl-66-249-79-144.googlebot.com
2 172 15.97% 129 18.27% 14062 22.82% 1 0.62% 2001:268:c207:2116:fd54:1597:e826:1586
3 4 0.37% 4 0.57% 3309 5.37% 0 0.00% 211.249.40.8
4 4 0.37% 4 0.57% 2282 3.70% 0 0.00% proxy-ca011-ext2.a.ahrefs.com
5 3 0.28% 3 0.42% 1631 2.65% 1 0.62% kd106155005016.au-net.ne.jp
6 104 9.66% 59 8.36% 1526 2.48% 1 0.62% 88.214.25.65
7 6 0.56% 6 0.85% 1442 2.34% 1 0.62% proxy-ca019-ext2.a.ahrefs.com
8 7 0.65% 7 0.99% 1326 2.15% 2 1.24% proxy-ca003-ext2.a.ahrefs.com
9 5 0.46% 5 0.71% 1293 2.10% 1 0.62% proxy-ca016-ext2.a.ahrefs.com
10 7 0.65% 7 0.99% 1232 2.00% 1 0.62% proxy-ca014-ext2.a.ahrefs.com

Top 30 of 61 Total Referrers
# Hits Referrer
1 635 58.96% - (Direct Request)
2 116 10.77% https://cs-tklab.na-inet.jp
3 78 7.24% https://cs-tklab.na-inet.jp/
4 60 5.57% www.google.com
5 26 2.41% https://cs-tklab.na-inet.jp/nodejs/cordova/intro.html
6 21 1.95% https://cs-tklab.na-inet.jp/nodejs/Chapter1/javascript.html
7 14 1.30% https://cs-tklab.na-inet.jp/nodejs/nodejs/express.html
8 10 0.93% https://cs-tklab.na-inet.jp/nodejs/Chapter1/dom_jquery.html
9 9 0.84% https://cs-tklab.na-inet.jp/nodejs/nodejs/nodejs.html
10 8 0.74% https://cs-tklab.na-inet.jp/nodejs/Chapter1/form.html
11 8 0.74% https://cs-tklab.na-inet.jp/nodejs/cordova/janken.html
12 7 0.65% https://cs-tklab.na-inet.jp/nodejs/fullcalendar/php-controller.html
13 6 0.56% https://cs-tklab.na-inet.jp/nodejs/fullcalendar/introduction.html
14 6 0.56% https://cs-tklab.na-inet.jp/nodejs/nodejs/express-session.html
15 5 0.46% https://cs-tklab.na-inet.jp/nodejs/index.html
16 4 0.37% http://www.google.com/
17 4 0.37% https://cs-tklab.na-inet.jp/nodejs/
18 4 0.37% https://cs-tklab.na-inet.jp/xmlrpc.php
19 3 0.28% http://133.242.209.194:80/
20 3 0.28% http://cs-tklab.na-inet.jp/~tkouya/semi/2011/nanjo_sotsuken/img
21 3 0.28% https://cs-tklab.na-inet.jp/nodejs/Chapter4/lesson4.html
22 3 0.28% https://cs-tklab.na-inet.jp/nodejs/Chapter4/link1.html
23 2 0.19% https://cs-tklab.na-inet.jp/nodejs/Chapter1/lesson1.html
24 2 0.19% https://cs-tklab.na-inet.jp/nodejs/Chapter4/link2.html
25 2 0.19% https://cs-tklab.na-inet.jp/~tkouya/openbd/js/jquerymobile-1.4.5/images
26 2 0.19% https://www.google.co.jp/
27 2 0.19% https://www.google.com/
28 1 0.09% http://133.242.209.194/phpmyadmin/themes/pmahomme/css/theme.css
29 1 0.09% http://133.242.209.194:80
30 1 0.09% http://133.242.209.194:80/admin/login.asp

Top 15 of 70 Total User Agents
# Hits User Agent
1 132 12.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
2 113 10.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.34 Safari/537.36
3 104 9.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36 OPR/42.0.2393.9
4 94 8.73% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 83 7.71% WordPress/6.2; https://cs-tklab.na-inet.jp
6 60 5.57% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 49 4.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
8 47 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/112.0
9 44 4.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 31 2.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile
11 24 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 21 1.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 16 1.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 15 1.39% Apache/2.4.52 (Ubuntu) OpenSSL/3.0.2 (internal dummy connection)
15 13 1.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for April 2023

Top 5 of 5 Total Countries
# Hits Files kB F Country
1 657 61.00% 355 50.28% 24497 39.75% Unresolved/Unknown
2 268 24.88% 218 30.88% 33960 55.11% Commercial (com)
3 150 13.93% 148 20.96% 2871 4.66% Japan
4 1 0.09% 1 0.14% 122 0.20% Brazil
5 1 0.09% 1 0.14% 173 0.28% China


Generated by Webalizer Version 2.23